Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES00HCBES 516-3005-G-E4-C-S49-00,3802.35 CNY |
BES00HABES 516-3005-G-E4-C-S49-00,2802.35 CNY |
BES00H9BES 516-3005-G-E4-C-S49-00,1802.35 CNY |
|
Dimension | Ø 5 x 27 mm | Ø 5 x 27 mm | Ø 5 x 27 mm |
---|---|---|---|
Style Housing | M5x0.5 | M5x0.5 | M5x0.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1.5 mm | 1.5 mm | 1.5 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 5000 Hz | 5000 Hz | 5000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.10 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
