Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES00H4BES 516-3005-G-E4-C-PU-05792.45 CNY |
BES00FUBES 516-3005-E4-C-PU-05757.13 CNY |
BES00H3BES 516-3005-G-E4-C-PU-02742.65 CNY |
|
Dimension | Ø 5 x 27 mm | Ø 5 x 27 mm | Ø 5 x 27 mm |
---|---|---|---|
Style Housing | M5x0.5 | M5x0.5 | M5x0.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1.5 mm | 0.8 mm | 1.5 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 5000 Hz | 5000 Hz | 5000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 5.00 m, PUR | Cable, 5.00 m, PUR | Cable, 2.00 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
