Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES00FRBES 516-3005-E4-C-PU-01702.75 CNY |
BES00FTBES 516-3005-E4-C-PU-02711.83 CNY |
BES051JBES M05ED-PSC10B-EP00,2-097681.98 CNY |
|
Dimension | Ø 5 x 27 mm | Ø 5 x 27 mm | Ø 5 x 27 mm |
---|---|---|---|
Style Housing | M5x0.5 | M5x0.5 | M5x0.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 0.8 mm | 0.8 mm | 1 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 5000 Hz | 5000 Hz | 5000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 1.00 m, PUR | Cable, 2.00 m, PUR | Cable, 0.20 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
