Cylindrical version
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
|
BES M18MG-PSC16F-BP02
360.45 CNY
List price
|
BES M18MG-PSC16F-BV02
360.45 CNY
List price
|
BES M18MG-PSC16F-BP00,15-Z07
521.63 CNY
List price
|
|
| Dimension | Ø 18 x 55 mm | Ø 18 x 55 mm | Ø 18 x 55 mm |
|---|---|---|---|
| Style Housing | M18x1 | M18x1 | M18x1 |
| Installation | non-flush | non-flush | non-flush |
| Range | 16 mm | 16 mm | 16 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 430 Hz | 430 Hz | 430 Hz |
| Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated |
| Material sensing surface | PBT | PBT | PBT |
| Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PVC | Cable with connector, DEUTSCH DT04-4P-CE02, 4-pin, 0.15 m, TPU |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -40...85 °C | -40...85 °C | -40...85 °C |
| IP rating | IP68 | IP68 | IP68 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |