Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES003LBES M08MI-PSC20B-BV03366.83 CNY |
BES003KBES M08MI-PSC20B-BV02351.38 CNY |
BES0038BES M08MI-PSC15B-BV03331.43 CNY |
|
Dimension | Ø 8 x 50 mm | Ø 8 x 50 mm | Ø 8 x 50 mm |
---|---|---|---|
Style Housing | M8x1 | M8x1 | M8x1 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 2 mm | 2 mm | 1.5 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 5000 Hz | 5000 Hz | 5000 Hz |
Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 3.00 m, PVC | Cable, 2.00 m, PVC | Cable, 3.00 m, PVC |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP68 | IP68 | IP68 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE UKCA cULus WEEE |
