
Inductive proximity switches and proximity sensors
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES M08ED-PSC40F-BV02
401.25 CNY
List price
|
BES M08ED-PSC40F-BP02
401.25 CNY
List price
|
BES M08EG-PSC40F-BV02
401.25 CNY
List price
|
|
Dimension | Ø 8 x 30 mm | Ø 8 x 30 mm | Ø 8 x 50 mm |
---|---|---|---|
Style Housing | M8x1 | M8x1 | M8x1 |
Installation | non-flush | non-flush | non-flush |
Range | 4 mm | 4 mm | 4 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 4000 Hz | 4000 Hz | 4000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 2.00 m, PVC | Cable, 2.00 m, PUR | Cable, 2.00 m, PVC |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C, Temperature drift max. (% Sr) > 15% valid from 50...70 °C | -25...70 °C, Temperature drift max. (% Sr) > 15% valid from 50...70 °C | -25...70 °C, Temperature drift max. (% Sr) > 15% valid from 50...70 °C |
IP rating | IP68 | IP68 | IP68 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
