
Inductive proximity switches and proximity sensors
Product Features
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES000FBES G06ED-PSC40F-BV02557.03 CNY |
BES000EBES G06ED-PSC40F-BP02557.03 CNY |
BES000ABES G06ED-POC40F-BP02557.03 CNY |
|
Dimension | Ø 6.5 x 30 mm | Ø 6.5 x 30 mm | Ø 6.5 x 30 mm |
---|---|---|---|
Style Housing | D6.5 | D6.5 | D6.5 |
Installation | non-flush | non-flush | non-flush |
Range | 4 mm | 4 mm | 4 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally closed (NC) |
Switching frequency | 4000 Hz | 4000 Hz | 4000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 2.00 m, PVC | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C, Temperature drift max. (% Sr) > 15% valid from 50...70 °C | -25...70 °C, Temperature drift max. (% Sr) > 15% valid from 50...70 °C | -25...70 °C, Temperature drift max. (% Sr) > 15% valid from 50...70 °C |
IP rating | IP68 | IP68 | IP68 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
