Cylindrical version with M12 thread
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCS M12K4D2-GOM80G-S04G | BCS M12K4D2-PIM80G-S04G | BCS M12K4D2-GSM80G-S04G | |
|
1,153.80 CNY
List price
|
1,153.80 CNY
List price
|
1,153.80 CNY
List price
|
|
| Dimension | Ø 12 x 60 mm | Ø 12 x 60 mm | Ø 12 x 60 mm |
|---|---|---|---|
| Series | M12 | M12 | M12 |
| Installation | non-flush | non-flush | non-flush |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
| Switching output | Push-pull NC(PNP)/NO(NPN) | Push-pull NO(PNP)/NC(NPN) | Push-pull NO(PNP)/NC(NPN) |
| Switching frequency | 100 Hz | 100 Hz | 100 Hz |
| Sensitivity | Switching distance teachable | Switching distance teachable | Switching distance teachable |
| Housing material | 1.4404 stainless steel | 1.4404 stainless steel | 1.4404 stainless steel |
| Material sensing surface | PEEK | PEEK | PEEK |
| Ambient temperature | -10...80 °C | -10...80 °C | -10...80 °C |
| Operating voltage Ub | 12...30 VDC | 18...30 VDC | 12...30 VDC |
| Approval/Conformity |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
| IP rating | IP67 | IP67 | IP67 |