
Square version made of plastic
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCS0134BCS Q40BBAA-PSCFHC-EP00,3-GS49672.90 CNY |
BCS018ABCS Q40BBAA-PSICFHC-EP00,3-GS04691.88 CNY |
BCS0135BCS Q40BBAA-POCFHC-EP00,3-GS49672.90 CNY |
|
Dimension | 40 x 40 x 10 mm | 40 x 40 x 10 mm | 40 x 40 x 10 mm |
---|---|---|---|
Series | Q40 | Q40 | Q40 |
Installation | flush with container outer wall | flush with container outer wall | flush with container outer wall |
Connection | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.30 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR |
Switching output | PNP normally open (NO) | PNP normally open (NO) Programmable | PNP normally closed (NC) |
Switching frequency | 10 Hz | 10 Hz | 10 Hz |
Sensitivity | media-dependent, adjustable | teachable depending on media | media-dependent, adjustable |
Function | Smart Level 50 | Smart Level 50 | Smart Level 50 |
Additional features |
Electrically conductive media Foam and residue compensation |
Electrically conductive media Foam and residue compensation |
Electrically conductive media Foam and residue compensation |
Housing material | PBT | PBT | PBT |
Material sensing surface | PBT | PBT | PBT |
Ambient temperature | -5...85 °C | -20...80 °C | -5...85 °C |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE cULus WEEE UKCA |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
IP rating | IP67 | IP67 | IP67 |
