Cubic version with teachable switching distance
Alternative products
|
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BCS R08RRE-PSM80C-EP00,3-GS75 | BCS R08RRE-GSC12C-BP00,3-GS75 | BCS R08RRE-PIM80C-EP00,3-GS04 | BCS R08RRE-PSM80C-EP02 | |
|
632.10 CNY
List price
|
611.55 CNY
List price
|
621.23 CNY
List price
|
621.23 CNY
List price
|
|
| Dimension | 34 x 16 x 8 mm | 34 x 16 x 8 mm | 34 x 16 x 8 mm | 34 x 16 x 8 mm |
|---|---|---|---|---|
| Series | R08 | R08 | R08 | R08 |
| Installation | for flush mounting | for flush mounting | for flush mounting | for flush mounting |
| Connection | Cable with connector, 4-pin, 0.30 m, PUR | Cable with connector, 0.3 m, PUR | Cable with connector, M12x1-Male, 4-pin, 0.30 m, PUR | Cable, 2.00 m, PUR |
| Switching output | PNP normally open (NO) | Push-pull NO(PNP)/NC(NPN) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Range | 1...8 mm | 0.5...12 mm | 1...8 mm | 1...8 mm |
| Sensitivity | Switching distance teachable | Switching distance teachable | Switching distance adjustable | Switching distance teachable |
| Housing material | PP | - | PP | PP |
| Material sensing surface | PP | PP | PP | PP |
| Ambient temperature | -25...70 °C | -25...80 °C | -25...70 °C | -25...70 °C |
| Operating voltage Ub | 12...30 VDC | 10...30 VDC | 18...30 VDC | 12...30 VDC |
| Approval/Conformity |
cULus CE UKCA WEEE |
CE cULus WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
| IP rating | IP67 | IP65 | IP67 | IP67 |
| Interface | - | - | IO-Link 1.1 | - |