Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCS00P0BCS M12B4G2-PSC40D-S04K827.78 CNY |
BCS00WWBCS M12B4I1-PSC40D-EP00,3-GS04837.75 CNY |
BCS00P1BCS M12B4G2-POC40D-S04K827.78 CNY |
|
Dimension | Ø 12 x 75 mm | Ø 12 x 61 mm | Ø 12 x 75 mm |
---|---|---|---|
Series | M12 | M12 | M12 |
Thread (A) | M12x1 | M12x1 | M12x1 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Connection | Connector, M12x1-Male, 3-pin | Cable with connector, M12x1-Male, 4-pin, 0.30 m, PUR | Connector, M12x1-Male, 3-pin |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally closed (NC) |
Switching frequency | 100 Hz | 100 Hz | 100 Hz |
Range | 1...4 mm | 1...4 mm | 1...4 mm |
Sensitivity | Switching distance adjustable | Switching distance adjustable | Switching distance adjustable |
Housing material | 1.4305 stainless steel | 1.4305 stainless steel | 1.4305 stainless steel |
Material sensing surface | PBT | PBT | PBT |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA WEEE cULus |
CE UKCA cULus WEEE |
IP rating | IP67 | IP67 | IP67 |
