
Welding cables (VASS standard)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0M7NBCC M415-M414-3A-691-PY3434-006194.70 CNY |
BCC0M29BCC M415-M414-3A-691-PW3434-006189.23 CNY |
BCC0M7RBCC M425-M414-3A-691-PY3434-006181.80 CNY |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Power indicator | Green LED | Green LED | Green LED |
Function indicator (Pin 2) | LED red | LED red | LED red |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Cable | PUR welding spark resistant Orange, 0.6 m, drag chain compatible | PUR welding spark resistant Orange, 0.6 m, drag chain compatible | PUR welding spark resistant Orange, 0.6 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -40...80 °C | -50...90 °C | -40...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE UKCA cULus WEEE |
