
Welding cables (VASS standard)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0M71BCC M415-M414-3A-304-PY3434-010137.85 CNY |
BCC0870BCC M415-M414-3A-304-PW3434-010128.78 CNY |
BCC0M70BCC M415-M414-3A-304-PY3434-006125.85 CNY |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Cable | PUR welding spark resistant Orange, 1 m, drag chain compatible | PUR welding spark resistant Orange, 1 m, drag chain compatible | PUR welding spark resistant Orange, 0.6 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -40...80 °C | -50...90 °C | -40...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...90 °C | -25...80 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE UKCA cULus WEEE |
CE cULus UKCA WEEE |
CE UKCA cULus WEEE |
