
Welding cables
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0870BCC M415-M414-3A-304-PW3434-010128.78 CNY |
BCC086ZBCC M415-M414-3A-304-PW3434-006120.38 CNY |
BCC0M29BCC M415-M414-3A-691-PW3434-006189.23 CNY |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Cable | PUR welding spark resistant Orange, 1 m, drag chain compatible | PUR welding spark resistant Orange, 0.6 m, drag chain compatible | PUR welding spark resistant Orange, 0.6 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...80 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
CE cULus WEEE |
