Welding cables
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M425-0000-1A-034-PW0534-050 | BCC M415-0000-1A-034-PW0534-050 | BCC M425-0000-1A-100-PW0534-080 | |
|
190.65 CNY
List price
|
190.65 CNY
List price
|
322.13 CNY
List price
|
|
| Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
|---|---|---|---|
| Switching output | Complementary | Complementary | PNP NO/NC antivalent |
| Cable | PUR welding spark resistant black, 5 m, drag chain compatible | PUR welding spark resistant black, 5 m, drag chain compatible | PUR welding spark resistant black, 8 m, drag chain compatible |
| Number of conductors | 5 | 5 | 5 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |