
Sensor cables shielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0LWYBCC S415-S414-3A-305-VS8434-050471.98 CNY |
BCC0LWWBCC S415-S414-3A-305-VS8434-020421.13 CNY |
BCC0LWUBCC S415-S414-3A-305-VS8434-010404.18 CNY |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Cable | PVC Shielded gray, 5 m, drag chain compatible | PVC Shielded gray, 2 m, drag chain compatible | PVC Shielded gray, 1 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67/IP67 | IP67/IP67 | IP67/IP67 |
Approval/Conformity |
CE Ecolab WEEE |
CE Ecolab WEEE |
CE Ecolab WEEE |
