Cables for BTL products
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M428-0000-1A-133-PS0825-050 | BCC M428-0000-1A-046-PS0825-050 | BCC M418-0000-1A-046-PS0825-050 | |
|
475.58 CNY
List price
|
424.50 CNY
List price
|
424.50 CNY
List price
|
|
| Connection | M12x1-Female, angled, 8-pin, A-coded | M12x1-Female, angled, 8-pin, A-coded | M12x1-Female, straight, 8-pin, A-coded |
|---|---|---|---|
| Cable | PUR Shielded black, 5 m, drag chain compatible | PUR Shielded black, 5 m, drag chain compatible | PUR Shielded black, 5 m, drag chain compatible |
| Number of conductors | 8 | 8 | 8 |
| Conductor cross-section | 0.25 mm² | 0.25 mm² | 0.25 mm² |
| Cable temperature, fixed routing | -40...90 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -5...90 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 36 VDC / 30 VAC | 30 VDC / 30 VAC | 30 VDC / 30 VAC |
| Rated current (40 °C) | 2.0 A | 2.0 A | 2.0 A |
| IP rating | IP68 | IP67 | IP67 |
| Approval/Conformity |
CE WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |