Power cables
Alternative products
| 
                                 | 
                                                    
                                 
            Alternative
         
     | 
                                                    
                                 
            Further alternative
         
     | 
                                            |
| 
                                
                                    
                                     | 
                                                    
                                
                                    
                                     | 
                                                    
                                
                                    
                                     | 
                                            |
| BCC M415-M425-3L-386-PX85A5-006 | BCC M415-M415-3L-386-PX85A5-006 | BCC M425-M425-3L-386-PX85A5-006 | |
| 
                                 464.70 CNY 
                List price
             
         | 
                                                    
                                 464.70 CNY 
                List price
             
         | 
                                                    
                                 464.70 CNY 
                List price
             
         | 
                                            |
| Connection 1 | M12x1-Female, straight, 5-pin, L-coded | M12x1-Female, straight, 5-pin, L-coded | M12x1-Female, angled, 5-pin, L-coded | 
|---|---|---|---|
| Connection 2 | M12x1-Male, angled, 5-pin, L-coded | M12x1-Male, straight, 5-pin, L-coded | M12x1-Male, angled, 5-pin, L-coded | 
| Cable | PUR gray, 0.6 m, drag chain compatible | PUR gray, 0.6 m, drag chain compatible | PUR gray, 0.6 m, drag chain compatible | 
| Number of conductors | 5 | 5 | 5 | 
| Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C | 
| Cable temperature, flexible routing | -30...80 °C | -30...80 °C | -30...80 °C | 
| Operating voltage Ub | 60 VDC / 50 VAC | 60 VDC / 50 VAC | 60 VDC / 50 VAC | 
| Rated current (40 °C) | 16.0 A | 16.0 A | 16.0 A | 
| IP rating | IP65, IP67, IP69K/IP65, IP67, IP69K | IP65, IP67, IP69K/IP65, IP67, IP69K | IP65, IP67, IP69K/IP65, IP67, IP69K | 
| Approval/Conformity | 
                                        
                                            CE WEEE cULus UKCA  | 
                                                            
                                        
                                            CE WEEE cULus UKCA  | 
                                                            
                                        
                                            CE WEEE cULus UKCA  |