
Sensor cables unshielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0KZFBCC M324-M414-3E-606-PX0434-035191.70 CNY |
BCC03KZBCC M324-M414-3E-606-PX0434-030184.65 CNY |
BCC0KZHBCC M324-M414-3E-606-PX0434-040198.83 CNY |
|
Connection 1 | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Power indicator | LED green/no | LED green/no | LED green/no |
Function indicator | yes/no | yes/no | yes/no |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Cable | PUR black, 3.5 m, drag chain compatible | PUR black, 3 m, drag chain compatible | PUR black, 4 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K/IP67, IP68, IP69K | IP67, IP69K/IP67, IP68, IP69K | IP67, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus WEEE |
CE cULus UKCA WEEE |
