
Sensor cables unshielded
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0KZEBCC M314-M414-3E-304-PX0434-045171.38 CNY |
BCC0KZCBCC M314-M414-3E-304-PX0434-040164.33 CNY |
BCC03JZBCC M314-M414-3E-304-PX0434-050178.43 CNY |
|
Connection 1 | M8x1-Female, straight, 4-pin, A-coded | M8x1-Female, straight, 4-pin, A-coded | M8x1-Female, straight, 4-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Cable | PUR black, 4.5 m, drag chain compatible | PUR black, 4 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K/IP67, IP68, IP69K | IP67, IP69K/IP67, IP68, IP69K | IP67, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
