
Food & Beverage cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0JUTBCC S4B4-S4B4-6D-331-PS54N2-050-C009669.53 CNY |
BCC0JFJBCC M414-M414-6D-331-PS54N2-050497.40 CNY |
BCC0JURBCC S4B4-S4B4-6D-331-PS54N2-020-C009558.23 CNY |
|
Special characteristics | Washdown | - | Washdown |
---|---|---|---|
Connection 1 | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded |
Connection 2 | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded |
Interface | Profinet | Profinet | Profinet |
Cable | PUR Shielded Green, 5 m, drag chain compatible | PUR Shielded Green, 5 m, drag chain compatible | PUR Shielded Green, 2 m, drag chain compatible |
Cable, note | Profinet Type C, CAT 5E by IEC 61156-6 | Profinet Type C, CAT 5E by IEC 61156-6 | Profinet Type C, CAT 5E by IEC 61156-6 |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
Cable temperature, flexible routing | -20...60 °C | -20...60 °C | -20...60 °C |
Operating voltage Ub | 60 VDC | 60 VDC | 60 VDC |
Rated current (40 °C) | 1.5 A | 1.5 A | 1.5 A |
IP rating | IP67, IP69K/IP67, IP69K | IP67/IP67 | IP67, IP69K/IP67, IP69K |
Approval/Conformity |
CE Ecolab WEEE |
CE cULus UKCA WEEE |
CE Ecolab WEEE |
