
Single-ended cordsets
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0JMEBCC M323-0000-10-004-PX0334-050-C028156.53 CNY |
BCC02MJBCC M323-0000-10-004-PX0334-050143.70 CNY |
BCC0K8FBCC M323-0000-10-004-PX0334-050-C003150.08 CNY |
|
Connection | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded |
---|---|---|---|
Power indicator | Green LED | Green LED | Green LED |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
