
Ethernet/Profinet cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0JF0BCC M414-E834-8G-668-PS54N2-020503.25 CNY |
BCC0JUJBCC S4B4-E834-8G-668-PS54N2-020-C009589.35 CNY |
BCC0L09BCC M414-E834-8G-668-PS54N2-015484.80 CNY |
|
Connection 1 | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded |
---|---|---|---|
Connection 2 | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin |
Interface | Profinet | Profinet | Profinet |
Cable | PUR Shielded Green, 2 m, drag chain compatible | PUR Shielded Green, 2 m, drag chain compatible | PUR Shielded Green, 1.5 m, drag chain compatible |
Cable, note | Profinet Type C, CAT 5E by IEC 61156-6 | Profinet Type C, CAT 5E by IEC 61156-6 | Profinet Type C, CAT 5E by IEC 61156-6 |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
Cable temperature, flexible routing | -20...60 °C | -20...60 °C | -20...60 °C |
Operating voltage Ub | 60 VDC | 125 VDC / 125 VAC | 60 VDC |
Rated current (40 °C) | 1.5 A | 1.0 A | 1.5 A |
IP rating | IP67/IP20 | IP67, IP69K/IP20 | IP67/IP20 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE Ecolab WEEE |
CE UKCA cULus WEEE |
