
Safety cables (AIDA-Standard)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0H8NBCC M418-0000-1A-069-PX4825-050-C033294.30 CNY |
BCC0HW1BCC M428-0000-1A-069-PX4825-050-C033294.30 CNY |
BCC0L2MBCC M428-0000-1A-069-PX4825-050-C107299.63 CNY |
|
Connection | M12x1-Female, straight, 8-pin, A-coded | M12x1-Female, angled, 8-pin, A-coded | M12x1-Female, angled, 8-pin, A-coded |
---|---|---|---|
Cable | PUR Yellow, 5 m, drag chain compatible | PUR Yellow, 5 m, drag chain compatible | PUR Yellow, 5 m, drag chain compatible |
Number of conductors | 8 | 8 | 8 |
Conductor cross-section | 0.25 mm² | 0.25 mm² | 0.25 mm² |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 30 VDC / 30 VAC | 30 VDC / 30 VAC | 30 VDC / 30 VAC |
Rated current (40 °C) | 2.0 A | 2.0 A | 2.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
