
Welding cables (high performance)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0FPHBCC W415-W414-3A-650-TW0434-010394.65 CNY |
BCC0H52BCC W415-W414-3A-650-TW0434-006361.73 CNY |
BCC0FPKBCC W425-W414-3A-650-TW0434-010381.75 CNY |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Power indicator | LED green/no | LED green/no | LED green/no |
Function indicator | yes/no | yes/no | yes/no |
Function indicator (Pin 2) | LED white | LED white | LED white |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Cable | FEP welding spark resistant black, 1 m | FEP welding spark resistant black, 0.6 m | FEP welding spark resistant black, 1 m |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -100...200 °C | -100...200 °C | -100...200 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
