
Chemical resistant cables (stainless)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0EZ9BCC S415-0000-1A-003-PX0434-050167.70 CNY |
BCC0EZCBCC S425-0000-1A-003-PX0434-050167.70 CNY |
BCC08CUBCC S425-0000-1A-008-PX0434-050202.20 CNY |
|
Special characteristics | Washdown | Washdown | Washdown |
---|---|---|---|
Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
Switching output | Complementary | Complementary | PNP NO/NC antivalent |
Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus Ecolab WEEE |
CE cULus Ecolab WEEE |
CE cULus Ecolab WEEE |
