
Welding cables (high performance)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0EUZBCC W415-0000-1A-003-SW0434-050528.45 CNY |
BCC0EW1BCC W425-0000-1A-003-SW0434-050528.45 CNY |
BCC0K2NBCC W415-0000-1A-003-SW0434-040442.13 CNY |
|
Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Switching output | Complementary | Complementary | Complementary |
Cable | Silicone welding spark resistant black, 5 m | Silicone welding spark resistant black, 5 m | Silicone welding spark resistant black, 4 m |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -40...200 °C | -40...200 °C | -40...200 °C |
Cable temperature, flexible routing | -25...200 °C | -25...200 °C | -25...200 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP65 | IP65 | IP65 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
