 
    
    
             
    
    
    
 
                        Welding cables (high performance)
Alternative products
|  | 
            Alternative
         | 
            Further alternative
         | |
|   |   |   | |
| BCC W415-0000-1A-003-SW0434-050 | BCC W425-0000-1A-003-SW0434-050 | BCC W415-0000-1A-003-SW0434-040 | |
| 528.45 CNY 
                List price
             | 528.45 CNY 
                List price
             | 442.13 CNY 
                List price
             | |
| Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | 
|---|---|---|---|
| Switching output | Complementary | Complementary | Complementary | 
| Cable | Silicone welding spark resistant black, 5 m | Silicone welding spark resistant black, 5 m | Silicone welding spark resistant black, 4 m | 
| Number of conductors | 4 | 4 | 4 | 
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² | 
| Cable temperature, fixed routing | -40...200 °C | -40...200 °C | -40...200 °C | 
| Cable temperature, flexible routing | -25...200 °C | -25...200 °C | -25...200 °C | 
| Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A | 
| IP rating | IP65 | IP65 | IP65 | 
| Approval/Conformity | CE cULus WEEE | CE cULus WEEE | CE cULus WEEE | 
 
                         
                