
Welding cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0ER0BCC M425-0000-1A-099-PW0434-100321.30 CNY |
BCC0LEEBCC M425-0000-1A-010-PW0434-100310.50 CNY |
BCC0KN3BCC M415-0000-1A-099-PW0434-100334.13 CNY |
|
Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Power indicator | Green LED | Green LED | Green LED |
Function indicator (Pin 2) | LED red | LED white | LED red |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Switching output | PNP NO/NC antivalent | PNP NO/NC antivalent | PNP NO/NC antivalent |
Cable | PUR welding spark resistant black, 10 m, drag chain compatible | PUR welding spark resistant black, 10 m, drag chain compatible | PUR welding spark resistant black, 10 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus UKCA WEEE |
CE cULus WEEE |
