
Welding cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0EPYBCC M415-M415-3A-313-PW0534-003136.73 CNY |
BCC0AJJBCC M415-M415-3A-313-PW0534-006144.38 CNY |
BCC0FATBCC M425-M415-3A-692-PW0534-003192.68 CNY |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded |
Cable | PUR welding spark resistant black, 0.3 m, drag chain compatible | PUR welding spark resistant black, 0.6 m, drag chain compatible | PUR welding spark resistant black, 0.3 m, drag chain compatible |
Number of conductors | 5 | 5 | 5 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
CE cULus WEEE |
