
Welding cables (high performance)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0EJ8BCC W415-W414-3A-304-TW0434-020419.10 CNY |
BCC0FPJBCC W415-W414-3A-650-TW0434-020477.23 CNY |
BCC0HY1BCC W415-W414-3A-304-TW0434-020-C044996.00 CNY |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Cable | FEP welding spark resistant black, 2 m | FEP welding spark resistant black, 2 m | FEP welding spark resistant black, 2 m |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -100...200 °C | -100...200 °C | -100...200 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
