
Welding cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0C52BCC M425-M414-3A-691-PW3434-006176.40 CNY |
BCC0874BCC M425-M414-3A-606-PW3434-006154.88 CNY |
BCC0879BCC M425-M414-3A-650-PW3434-006165.60 CNY |
|
Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Power indicator | Green LED | LED green/no | LED green/no |
Function indicator | yes/no | yes/no | yes/no |
Function indicator (Pin 2) | LED red | - | LED white |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Cable | PUR welding spark resistant Orange, 0.6 m, drag chain compatible | PUR welding spark resistant Orange, 0.6 m, drag chain compatible | PUR welding spark resistant Orange, 0.6 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
