
Welding cables
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0C22BCC M425-0000-1A-003-PW3434-050159.60 CNY |
BCC0H0PBCC M425-0000-1A-003-PW3434-050-C028172.43 CNY |
BCC0A0WBCC M425-0000-1A-010-PW3434-050204.75 CNY |
|
Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Switching output | Complementary | Complementary | PNP NO/NC antivalent |
Cable | PUR welding spark resistant Orange, 5 m, drag chain compatible | PUR welding spark resistant Orange, 5 m, drag chain compatible | PUR welding spark resistant Orange, 5 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus UKCA WEEE |
cULus WEEE |
CE cULus UKCA WEEE |
