
Power cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0AU4BCC A315-A315-30-335-PX05A5-003339.38 CNY |
BCC06FMBCC A315-A315-30-335-PX05A5-006366.68 CNY |
BCC0CNWBCC A315-A315-30-335-PX05A5-010403.13 CNY |
|
Connection 1 | 7/8"-Female, straight, 5-pin | 7/8"-Female, straight, 5-pin | 7/8"-Female, straight, 5-pin |
---|---|---|---|
Connection 2 | 7/8"-Male, straight, 5-pin | 7/8"-Male, straight, 5-pin | 7/8"-Male, straight, 5-pin |
Cable | PUR black, 0.3 m, drag chain compatible | PUR black, 0.6 m, drag chain compatible | PUR black, 1 m, drag chain compatible |
Number of conductors | 5 | 5 | 5 |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -20...80 °C | -20...80 °C | -20...80 °C |
Operating voltage Ub | 300 VDC / 300 VAC | 300 VDC / 300 VAC | 300 VDC / 300 VAC |
Rated current (40 °C) | 10.0 A | 10.0 A | 10.0 A |
IP rating | IP67, IP68/IP67, IP68 | IP67, IP68/IP67, IP68 | IP67, IP68/IP67, IP68 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
