
Welding cables
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0ANMBCC M425-M414-3A-650-PW0434-050258.60 CNY |
BCC0EP6BCC M415-M414-3A-650-PW0434-050271.50 CNY |
BCC0ANLBCC M425-M414-3A-650-PW0434-040237.45 CNY |
|
Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Power indicator | LED green/no | LED green/no | LED green/no |
Function indicator | yes/no | yes/no | yes/no |
Function indicator (Pin 2) | LED white | LED white | LED white |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Cable | PUR welding spark resistant black, 5 m, drag chain compatible | PUR welding spark resistant black, 5 m, drag chain compatible | PUR welding spark resistant black, 4 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
