Power cables
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC A313-0000-10-097-PX03A5-050 | BCC A323-0000-10-097-PX03A5-050 | BCC A313-0000-10-097-PX03A5-060 | |
|
443.40 CNY
List price
|
443.40 CNY
List price
|
504.15 CNY
List price
|
|
| Connection | 7/8"-Female, straight, 3-pin | 7/8"-Female, angled, 3-pin | 7/8"-Female, straight, 3-pin |
|---|---|---|---|
| Switching output | Complementary | Complementary | Complementary |
| Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 6 m, drag chain compatible |
| Number of conductors | 3 | 3 | 3 |
| Conductor cross-section | 1.5 mm² | 1.5 mm² | 1.5 mm² |
| Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
| Cable temperature, flexible routing | -20...80 °C | -20...80 °C | -20...80 °C |
| Operating voltage Ub | 300 VDC / 300 VAC | 300 VDC / 300 VAC | 300 VDC / 300 VAC |
| Rated current (40 °C) | 13.0 A | 13.0 A | 13.0 A |
| IP rating | IP67, IP68 | IP67, IP68 | IP67, IP68 |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE UKCA |