
Sensor cables shielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC09KHBCC M415-0000-1A-014-PS0434-030219.00 CNY |
BCC032KBCC M415-0000-1A-014-PS0434-020196.13 CNY |
BCC0331BCC M425-0000-1A-014-PS0434-020196.13 CNY |
|
Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Switching output | Complementary | Complementary | Complementary |
Cable | PUR Shielded black, 3 m, drag chain compatible | PUR Shielded black, 2 m, drag chain compatible | PUR Shielded black, 2 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
