Single-ended cordsets
Product Features
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M428-0000-1A-045-PX0825-050 | BCC M428-0000-1A-044-PX0825-050 | BCC M428-0000-1A-069-PX0825-050 | |
|
299.48 CNY
List price
|
284.63 CNY
List price
|
284.63 CNY
List price
|
|
| Connection | M12x1-Female, angled, 8-pin, A-coded | M12x1-Female, angled, 8-pin, A-coded | M12x1-Female, angled, 8-pin, A-coded |
|---|---|---|---|
| Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
| Number of conductors | 8 | 8 | 8 |
| Conductor cross-section | 0.25 mm² | 0.25 mm² | 0.25 mm² |
| Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
| Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
| Operating voltage Ub | 30 VDC / 30 VAC | 30 VDC / 30 VAC | 30 VDC / 30 VAC |
| Rated current (40 °C) | 2.0 A | 2.0 A | 2.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |