
Single-ended cordsets
Product Features
Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC08CHBCC M425-0000-1A-006-VX8334-02097.20 CNY |
BCC034TBCC M425-0000-1A-004-VX8334-02097.20 CNY |
BCC08N5BCC M425-0000-1A-006-VX8334-030104.40 CNY |
|
Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Power indicator | Green LED | Green LED | Green LED |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Switching output | NPN normally open (NO) | PNP normally open (NO) | NPN normally open (NO) |
Cable | PVC gray, 2 m, drag chain compatible | PVC gray, 2 m, drag chain compatible | PVC gray, 3 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus WEEE |
CE cULus UKCA WEEE |
