
Sensor cables unshielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC M41C-0000-1A-049-PX0C25-100
642.23 CNY
List price
|
BCC M42C-0000-1A-049-PX0C25-100
642.23 CNY
List price
|
BCC M41C-0000-1A-169-PS0C25-100-C009
914.48 CNY
List price
|
|
Connection | M12x1-Female, straight, 12-pin, A-coded | M12x1-Female, angled, 12-pin, A-coded | M12x1-Female, straight, 12-pin, A-coded |
---|---|---|---|
Cable | PUR black, 10 m, drag chain compatible | PUR black, 10 m, drag chain compatible | PUR Shielded black, 10 m, drag chain compatible |
Number of conductors | 12 | 12 | 12 |
Conductor cross-section | 0.25 mm² | 0.25 mm² | 0.25 mm² |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -40...105 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...105 °C |
Operating voltage Ub | 30 VDC / 30 VAC | 30 VDC / 30 VAC | 30 VDC / 30 VAC |
Rated current (40 °C) | 1.5 A | 1.5 A | 1.5 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE WEEE cULus |
