Sensor cables unshielded
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M425-0000-1A-004-VX43T2-050 | BCC S425-0000-1A-004-VX43T2-050 | BCC M425-0000-1A-001-VX43T2-050 | |
|
118.58 CNY
List price
|
161.63 CNY
List price
|
84.08 CNY
List price
|
|
| Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
|---|---|---|---|
| Power indicator | Green LED | Green LED | - |
| Function indicator (Pin 4) | LED yellow | LED yellow | - |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | - |
| Cable | PVC Yellow, 5 m, drag chain compatible | PVC Yellow, 5 m, drag chain compatible | PVC Yellow, 5 m, drag chain compatible |
| Number of conductors | 3 | 3 | 3 |
| Conductor cross-section | 22 AWG | 22 AWG | 22 AWG |
| Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
| Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
| Operating voltage Ub | 30 VDC | 30 VDC | 250 VDC / 250 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus Ecolab WEEE |
CE cULus WEEE |
| Special characteristics | - | Washdown | - |