Single-ended cordsets
Product Features
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M415-0000-1A-009-EX44T2-020 | BCC M415-0000-1A-008-EX44T2-020 | BCC M415-0000-1A-003-EX44T2-020 | |
|
117.68 CNY
List price
|
117.68 CNY
List price
|
83.18 CNY
List price
|
|
| Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|
| Power indicator | Green LED | Green LED | - |
| Function indicator (Pin 4) | LED yellow | LED yellow | - |
| Switching output | NPN NO/NC antivalent | PNP NO/NC antivalent | Complementary |
| Cable | TPE Yellow, 2 m, drag chain compatible | TPE Yellow, 2 m, drag chain compatible | TPE Yellow, 2 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Conductor cross-section | 22 AWG | 22 AWG | 22 AWG |
| Cable temperature, fixed routing | -50...105 °C | -50...105 °C | -50...105 °C |
| Cable temperature, flexible routing | -25...105 °C | -25...105 °C | -25...105 °C |
| Operating voltage Ub | 30 VDC | 30 VDC | 250 VDC / 250 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |