Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BCC0409BCC VB63-0000-10-055-VX8350-050114.90 CNY |
BCC040RBCC VB63-0000-10-056-VX8350-050105.08 CNY |
|
Connection | B, Ind.-180°-Valve connector, angled, 3-pin | B, Ind.-180°-Valve connector, angled, 3-pin |
---|---|---|
Function indicator | LED yellow | - |
Suppressor | Suppressor diode | - |
Cable | PVC gray, 5 m | PVC gray, 5 m |
Number of conductors | 3 | 3 |
Conductor cross-section | 0.50 mm² | 0.50 mm² |
Cable temperature, fixed routing | -40...105 °C | -40...105 °C |
Cable temperature, flexible routing | -5...105 °C | -5...105 °C |
Operating voltage Ub | 24 VDC / 24 VAC | 230 VDC / 230 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A |
IP rating | IP67 | IP67 |
Approval/Conformity |
CE WEEE |
CE WEEE |
