
Sensor cables unshielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC03KTBCC M324-M414-3E-606-PX0434-006150.68 CNY |
BCC0LA7BCC M324-M414-3E-691-PX0434-006193.20 CNY |
BCC03KRBCC M324-M414-3E-606-PX0434-003146.40 CNY |
|
Connection 1 | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Power indicator | LED green/no | Green LED | LED green/no |
Function indicator | yes/no | yes/no | yes/no |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Cable | PUR black, 0.6 m, drag chain compatible | PUR black, 0.6 m, drag chain compatible | PUR black, 0.3 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K/IP67, IP68, IP69K | IP67, IP69K/IP67, IP68, IP69K | IP67, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
