
Sensor cables unshielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC M425-0000-1A-010-VX8434-050
140.63 CNY
List price
|
BCC M415-0000-1A-008-VX8434-050
129.90 CNY
List price
|
BCC M415-0000-1A-010-VX8434-050
153.53 CNY
List price
|
|
Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Power indicator | Green LED | Green LED | Green LED |
Function indicator (Pin 2) | LED white | - | LED white |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Switching output | PNP NO/NC antivalent | PNP NO/NC antivalent | PNP NO/NC antivalent |
Cable | PVC gray, 5 m, drag chain compatible | PVC gray, 5 m, drag chain compatible | PVC gray, 5 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus UKCA WEEE |
