
Sensor cables shielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC02ZRBCC M413-0000-2A-037-PS0334-100352.95 CNY |
BCC02ZMBCC M413-0000-2A-036-PS0334-100352.95 CNY |
BCC0306BCC M423-0000-2A-036-PS0334-100352.95 CNY |
|
Connection | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, angled, 3-pin, A-coded |
---|---|---|---|
Cable | PUR Shielded black, 10 m, drag chain compatible | PUR Shielded black, 10 m, drag chain compatible | PUR Shielded black, 10 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
