
Cables for BTL products
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC00U6BKS-S 32M-301,735.35 CNY |
BCC0L26BCC S518-0000-1Y-133-PS0825-3001,994.48 CNY |
BCC00W1BKS-S 33M-301,735.35 CNY |
|
Connection | M16x0.75-Female, straight, 8-pin | M16x0.75-Female, straight, 8-pin | M16x0.75-Female, angled, 8-pin |
---|---|---|---|
Cable | PUR Shielded black, 30 m, drag chain compatible | PUR Shielded black, 30 m, drag chain compatible | PUR Shielded black, 30 m, drag chain compatible |
Number of conductors | 8 | 8 | 8 |
Conductor cross-section | 0.25 mm² | 0.25 mm² | 0.25 mm² |
Cable temperature, fixed routing | -40...90 °C | -40...90 °C | -40...90 °C |
Cable temperature, flexible routing | -5...90 °C | -5...90 °C | -5...90 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 5.0 A | 5.0 A | 5.0 A |
IP rating | IP67 | IP67, IP69K | IP67 |
Approval/Conformity |
CE UKCA WEEE |
CE cULus WEEE |
CE UKCA WEEE |
