
Inductive distance sensors
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BAW M18ME-ICC50B-BP00,5-GS04-003
1,725.23 CNY
List price
|
BAW M18ME-ICC50B-BP00,2-GS04
1,564.05 CNY
List price
|
BAW M18ME-UAC48B-BP01,5-GS04-003
1,725.23 CNY
List price
|
|
Dimension | Ø 18 x 36 mm | Ø 18 x 36 mm | Ø 18 x 36 mm |
---|---|---|---|
Style Housing | M18x1 | M18x1 | M18x1 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1...5 mm | 1...5 mm | 1...4.8 mm |
Analog output | Analog, current 4…20 mA | Analog, current 4…20 mA | Analog, voltage 0...10 V |
Output characteristic | falling on approach | falling on approach | falling on approach |
Limit frequency –3 dB | 500 Hz | 500 Hz | 500 Hz |
Repeat accuracy per BWN | ±8 µm | ±8 µm | ±8 µm |
Non-linearity max. | ±120 µm | ±120 µm | ±120 µm |
Housing material | Brass, nickel-plated | Brass, nickel-plated | Brass, nickel-plated |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable with connector, M12x1-Male, 3-pin, 0.50 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M12x1-Male, 3-pin, 1.50 m, PUR |
Operating voltage Ub | 15...30 VDC | 15...30 VDC | 15...30 VDC |
Ambient temperature | -10...70 °C | -10...70 °C | -10...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
