Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BAW0056BAW M12MH-BLC70G-S04G1,454.40 CNY |
BES02K5BES M12ML-PSC80E-S04G-W571.50 CNY |
BES05WCBES M12MI-PSC40E-S04G345.98 CNY |
|
Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 65 mm |
---|---|---|---|
Style Housing | M12x1 | M12x1 | M12x1 |
Installation | non-flush | non-flush | non-flush |
Range | 0.2...7 mm | 8 mm | 4 mm |
Interface |
IO-Link 1.1 12 bits |
- | - |
Output characteristic | falling on approach | - | - |
Limit frequency –3 dB | 1000 Hz | - | - |
Repeat accuracy per BWN | ±14 µm | - | - |
Non-linearity max. | ±70 µm | - | - |
Housing material | Brass, Nickel-free coated | Brass, PTFE coated | Brass, Nickel-free coated |
Material sensing surface | LCP | LCP/PTFE | PBT |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 3-pin |
Operating voltage Ub | 18...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -40...80 °C | -25...70 °C | -40...70 °C |
IP rating | IP67 | IP67 | IP68 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
