
Cylindrical version with metric thread
12 bits
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BAW M12MH-BLC70G-S04G
1,454.40 CNY
List price
|
BES M12MI-PSC40E-S04G
345.98 CNY
List price
|
BAW M12MD-UAC70G-S04G
1,454.40 CNY
List price
|
|
Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 45 mm |
---|---|---|---|
Style Housing | M12x1 | M12x1 | M12x1 |
Installation | non-flush | non-flush | non-flush |
Range | 0.2...7 mm | 4 mm | 0.2...7 mm |
Interface |
IO-Link 1.1 12 bits |
- | - |
Output characteristic | falling on approach | - | falling on approach |
Limit frequency –3 dB | 1000 Hz | - | 1000 Hz |
Repeat accuracy per BWN | ±14 µm | - | ±7 µm |
Non-linearity max. | ±70 µm | - | ±70 µm |
Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated |
Material sensing surface | LCP | PBT | LCP |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 4-pin |
Operating voltage Ub | 18...30 VDC | 10...30 VDC | 15...30 VDC |
Ambient temperature | -40...80 °C | -40...70 °C | -40...80 °C |
IP rating | IP67 | IP68 | IP68 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
