Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BAW004MBAW M12MI-BLC35C-S04G1,284.15 CNY |
BAW004PBAW M12MI-IAC35C-S04G1,284.15 CNY |
BAW004CBAW M12MI-UAC35C-S04G1,454.40 CNY |
|
Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 65 mm |
---|---|---|---|
Style Housing | M12x1 | M12x1 | M12x1 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 0.2...3.5 mm | 0.2...3.5 mm | 0.2...3.5 mm |
Interface |
IO-Link 1.1 12 bits |
- | - |
Output characteristic | falling on approach | falling on approach | falling on approach |
Limit frequency –3 dB | 1000 Hz | 1000 Hz | 1000 Hz |
Repeat accuracy per BWN | ±7 µm | ±7 µm | ±7 µm |
Non-linearity max. | ±35 µm | ±53 µm | ±35 µm |
Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated |
Material sensing surface | PBT | PBT | PBT |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Operating voltage Ub | 18...30 VDC | 16...30 VDC | 15...30 VDC |
Ambient temperature | -40...80 °C | -40...80 °C | -40...80 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
